SUNDAY XI 2011
End of season
BATTING Games Inns NOs Runs AVG. Best 4s 6s 50s/100s Ducks Catches St
Qualifiers (10 inns):
RUSS JONES 11 10 4 165 27.50 31 18 3 1 1 5
STEWART TATE 10 10 0 35 3.50 12 4 0 4 2
Non-Qualifiers:
NICK BELL 11 9 2 347 49.57 83* 38 11 2 1 7
MICK LEE 6 6 3 196 65.33 68* 24 0 1 0 2
STUART WALDING 9 9 0 182 20.22 43 14 0 1 4 3
STEVE BALL 6 6 0 100 16.67 49 12 1 1 1
NIGEL HANDYSIDE 10 8 1 95 13.57 24 7 4 0 5 2
DOM SPINELLI 3 3 0 78 26.00 36 10 2 0 0
JOE BALL 6 5 0 72 14.40 39 10 2 1 2
NEV MARAVALA 9 7 2 46 9.20 22 7 0 1 0
KEITH FINSON 3 2 1 35 35.00 35 2 2 1 1
SIMON SMITH 7 4 0 32 8.00 30 4 2 2 2
MATT LEWIS 11 7 3 30 7.50 12* 5 0 3 3
JAMES BALL 6 4 0 28 7.00 14 5 0 0 1
JASON GINNELLY 2 2 1 27 27.00 24* 4 0 0 1
ROB ELLIOTT 1 1 0 22 22.00 22 4 0 0 1
JON HILL 4 3 1 14 7.00 12* 1 0 0 2
DION BELL 11 7 1 13 2.17 8 0 0 2 2
SCOTT PEARSON 1 1 0 11 11.00 11 1 0 0 0
ROSS MARRIOTT 6 2 0 9 4.50 8 2 0 0 0
WILL HANDYSIDE 3 3 1 7 3.50 5* 1 0 0 1
BOB BELL 1 0 0 0 0 0 0 0
QUENTIN JONES 1 0 0 0 0 0 0 1
BOWLING Overs Mdns Wkts Runs AVG. Best Run rate Strike rate 6 vs. 3 wkts / inns Non-Fers
Qualifiers (10 wkts):
NICK BELL 60 . 0 16 16 172 10.75 3-3 2.87 22.5 0 3 1
JAMES BALL 45 . 0 4 12 216 18.00 5-37 4.80 22.5 4 2 1
RUSS JONES 91 . 3 5 21 424 20.19 4-57 4.63 26.1 2 4 1
SIMON SMITH 46 . 2 1 11 260 23.64 4-23 5.61 25.3 2 2 2
Non-Qualifiers:
JON HILL 25 . 0 1 7 124 17.71 2-8 4.96 21.4 0 0 0
NEV MARAVALA 29 . 1 0 7 160 22.86 3-18 5.49 25.0 1 0 2
ROSS MARRIOTT 36 . 0 2 7 193 27.57 3-18 5.36 30.9 2 1 3
JASON GINNELLY 9 . 0 0 4 58 14.50 4-24 6.44 13.5 1 1 1
ROB ELLIOTT 6 . 0 0 3 32 10.67 3-32 5.33 12.0 0 1 0
JOE BALL 15 . 0 3 3 56 18.67 2-26 3.73 30.0 0 0 1
MICK LEE 2 . 0 0 1 11 11.00 1-11 5.50 12.0 0 0 0
WILL HANDYSIDE 7 . 4 0 1 64 64.00 1-38 8.35 46.0 1 0 2
NIGEL HANDYSIDE 8 . 4 0 1 93 93.00 1-8 10.73 52.0 4 0 4
KEITH FINSON 5 . 0 0 0 53 n/a 10.60 1 0 1
STEVE BALL 11 . 0 0 0 86 n/a 7.82 1 0 2